Event Details
Federal permitting programs are compressing timelines right now, and teams planning long-lead work are already accounting for the possibility that this reverses. Litigation exposure has widened since Seven Counties, methane and GHG reporting requirements remain in motion and the field conditions on your next project are as complicated as the last one.
The 2027 Technical Conference on Environmental Permitting & Construction brings the people managing that work together for three days in Nashville. Operators, environmental and permitting SMEs, construction and right-of-way leaders, air quality specialists, LNG project teams, consultants, attorneys and agency representatives spend it on what is changing and what is actually holding projects up.
You leave with a clearer read on where regulatory risk is increasing, approaches your peers have already tested and a short list of people to call when a similar issue lands on your desk. The 2027 program runs four tracks, including a new LNG track, alongside general sessions open to every attendee.
When Washington moves, your schedule moves with it
General sessions take on the forces reaching every project. Panelists examine what the federal permitting push has actually changed and how teams build durability into long-lead plans, compare FAST-41 projects against non-FAST-41 projects and work through the district-by-district variability of the Corps. A FERC briefing covers the repeal of Order 871 along with emerging variance trends across blanket authorizations, prior notices and Section 7 applications.
Permitting against a moving target
The Environmental Permitting track follows the decisions that determine whether a project holds its schedule. Sessions cover FERC’s proposed blanket certificate rulemaking for midstream and LNG, Clean Water Act and Endangered Species risk in a higher-litigation era, FERC projects on BLM land and what agencies will accept as minimum necessary mitigation for threatened and endangered species. The track also takes on two newer variables, working through how AI is changing routing and siting including where the models fall short, and what data center growth means for pipeline permitting.
Where the permit meets the field
The Construction track deals in what conditions look like once crews mobilize. It opens on why environmental compliance breaks down in the first 30 days and what a workable readiness process involves, then moves through turning permit commitments into executed compliance, vegetation establishment that holds the first time, environmental DNA as an alternative to trapping and electrofishing and shifting state expectations for bank stabilization and exposure repairs. Challenging Crossings returns for a second installment on superfund sites, direct pipe and other difficult scenarios.
The obligations that outlive the project
The Air Quality track covers the reporting and monitoring load that follows an asset for its life. Attendees get a working read on GHG reporting while the voluntary program sits under EPA reconsideration and Subpart W amendments are pending, plus agency and industry perspectives on OOOOb/c, flare compliance and the regulations now applying to meter and compressor stations. Sessions lean on early implementation experience, including where operators have already run into trouble.
LNG earns its own track this year
LNG development raises permitting, legal and construction questions that upland pipeline experience leaves unanswered. The new track covers lessons learned across recent projects, what international lenders working under the Equator Principles and IFC Performance Standards expect beyond U.S. regulatory deliverables and the marine realities of dredging, offshore construction and pile driving.
The value that follows you home
Operator roundtables, project case studies and lessons-learned discussions put the conversation in the hands of the people doing the work, so you can pressure-test your own approach against peers solving the same problems on different projects. Several sessions include agency representatives, which is the closest most attendees get to hearing how their filings are actually read. Regulatory and legal content is educational and practical, and company-specific decisions belong with your legal counsel.
Who Should Attend
- Environmental and permitting SMEs supporting pipeline, storage, LNG and midstream projects
- Construction, project execution and right-of-way leaders translating permit conditions into field work
- Air quality permitting and compliance professionals managing methane, GHG reporting, LDAR and air modeling obligations
- Engineers, project managers and operations managers accountable for project schedules
- Regulatory and compliance professionals and attorneys working with FERC, PHMSA, EPA, USACE, state agencies and SHPO or tribal consultation
- Consultants and associate members supporting operators on environmental strategy, construction planning, mitigation, restoration and compliance execution
- Government agency representatives and industry partners
Sessions assume working familiarity with permitting, environmental compliance or construction execution. Newer professionals entering the natural gas environmental and permitting field will find value alongside the new attendee programming.
Plan Your Experience
Keynote
Amy Harder
National Energy Correspondent, Axios
“From AI to LNG: The Forces Reshaping Natural Gas Infrastructure”
Amy Harder has spent more than 15 years covering energy and climate, much of it in the field rather than the newsroom. She began her career at National Journal traveling the country as the fracking boom reshaped American oil and natural gas production, talking with concerned residents and company executives alike. She has since toured everything from an underground coal mine in West Virginia to a wind farm in Australia to a carbon capture facility in Norway.
She is the national energy correspondent for Axios, where she launched her Harder Line column, and she previously led Washington energy and climate coverage for The Wall Street Journal, breaking news on the Keystone XL pipeline and federal climate regulations. She also served as founding executive editor of Cipher News, leading a global team reporting on energy from Japan to Pakistan to California.
Amy is the inaugural journalism fellow at the University of Chicago’s Institute for Climate and Sustainable Growth and hosts the Shocked podcast. She has appeared on PBS NewsHour, CSPAN, MSNBC, CBS and NPR.
Registration
- Early Bird Member Full Conference Pass: $775 (Early Bird ends 12/31/2026)
- Member Full Conference Pass: $975
- Member Day Pass: $650
- Non-Member Full Conference Pass: $1,475
- Onsite Registration: +$200
SGA Advance Partners & Training Subscribers automatically receive their 15% discount when registering with their work email.
Need help? Contact memberservices@sganaturalgas.org.
Agenda
The full 2027 agenda will be posted soon. Click below to preview content.
Official Room Block
Rooms have been set aside for TCEPC attendees at:
DoubleTree by Hilton Hotel Nashville Downtown
315 4th Avenue North,
Nashville, TN 37219-1693
Phone: 615-244-8200
Rooms & Rates
2 Queen Beds – $249.00
1 King Bed – $249.00
Booking in the app or by phone? Use code 916 to receive the SGA rate.
The room block closes at 5 PM CT on January 27, 2027.
View the 2026 TCEPC Attendee List
Search by Company or Title
| Company | Employment Title |
|---|---|
| Accent Compliance LLC | Vice President |
| Accent Compliance LLC | Ceo |
| Arbo | Director of Permitting Intelligence |
| Arcadis U.S., Inc. | Principal Environmental Planner |
| Arcadis U.S., Inc. | Project Manager |
| Arcadis U.S., Inc. | Area Lead |
| Arcadis U.S., Inc. | Vice President/Program Manager |
| Arcadis U.S., Inc. | Principal Ecologist |
| Arcadis U.S., Inc. | Senior Scientist |
| Arcadis U.S., Inc. | Sr. Management Consultant |
| Arcadis U.S., Inc. | Senior Ecologist |
| Arcadis U.S., Inc. | Principal Environmental Scientist |
| Arktos Environmental | Business Development Manager |
| Arktos Environmental | Operations Support Technician |
| Arktos Environmental | Managing Director |
| Arktos Environmental | Managing Director |
| Atmos Energy | Environmental Associate |
| Atmos Energy | Environmental Specialist |
| Atmos Energy Corporation | Manager, Environmental |
| Atmos Energy Corporation | Mgr Environmental Reporting |
| Atmos Energy, West Texas Division | Engineer |
| Atwell, LLC | Senior Project Manager |
| Audubon Companies | Senior Project Manager |
| Audubon Companies | Vice President, Strategic Accounts |
| BGE, Inc. | Sr. Project Manager |
| BGE, Inc. | Assistant Project Manager |
| BGE, Inc. | Environmental Project Manager |
| BGE, Inc. | Ntx Director Of Environmental Services |
| Braun Intertec | Director, Principial Scientist |
| Burns & McDonnell Engineering Co, Inc. | Oil & Gas Business Manager |
| Burns & McDonnell Engineering Co, Inc. | Project Manager |
| Burns & McDonnell Engineering Co, Inc. | Project Manager/Scientist |
| Burns & McDonnell Engineering Co, Inc. | Environmental Manager |
| Burns & McDonnell Engineering Co, Inc. | Natural and Cultural Resources Section Manager |
| Burns & McDonnell Engineering Co, Inc. | Project Manager |
| Burns & McDonnell Engineering Co, Inc. | Director |
| C-K Associates, LLC | Environmental Scientist |
| Cavanaugh & Associates | Business Development Manager |
| CenterPoint Energy | Environmental Specialist – Gas Operations |
| Cheniere Energy, Inc. | Manager, Environmental and Regulatory Projects |
| Civil & Environmental Consultants, Inc. | |
| Civil & Environmental Consultants, Inc. | Senior Project Manager |
| Civil & Environmental Consultants, Inc. | Principal |
| Civil & Environmental Consultants, Inc. | Principal |
| Civil & Environmental Consultants, Inc. | Senior Project Manager |
| Civil & Environmental Consultants, Inc. | Project Manager |
| Civil & Environmental Consultants, Inc. | Senior Project Manager |
| Civil & Environmental Consultants, Inc. | Project Manager |
| Civil & Environmental Consultants, Inc. | Principal |
| Colliers Engineering & Design | Project Manager |
| Colliers Engineering & Design | Principal Investigator |
| Cypress Creek Renewables | Director, Environmental Affairs |
| Davey Resource Group | Director- Compliance and Energy |
| Delta Land Services, LLC | Chief Marketing Officer |
| Delta Utilities | Lead Environmental Specialist |
| EA Engineering, Science and Technology, Inc., PBC | Director, Power Services |
| EDGE Engineering & Science, LLC | Sr. Project Manager |
| EDGE Engineering & Science, LLC | Senior Project Manager |
| EDGE Engineering & Science, LLC | Applicant Permitting Practice Leader |
| EDGE Engineering & Science, LLC | Partner |
| EDGE Engineering & Science, LLC | NEPA Practice Leader |
| EDGE Engineering & Science, LLC | Senior Project Manager |
| EDGE Engineering & Science, LLC | Environmental Permitting and Compliance Specialist |
| EDGE Engineering & Science, LLC | Senior Project Manager |
| ERM Environmental Resources Management, INC. | Principal |
| ERM Environmental Resources Management, INC. | Consulting Director |
| ERM Environmental Resources Management, INC. | Partner |
| ERM Environmental Resources Management, INC. | Partner |
| ERM Environmental Resources Management, INC. | Partner |
| ERM Environmental Resources Management, INC. | Partner |
| ESA Environmental Science Associates | Biologist/Managing Consultant |
| ESA Environmental Science Associates | Energy Market Leader |
| Ecobot | Founder / CEO |
| Edwards-Pitman | |
| Edwards-Pitman Environmental Inc | Senior Ecologist II |
| Enbridge | Environmental Permitting Supervisor |
| Enbridge | Environmental Advisor |
| Enbridge | Supervisor, Integrity Engineering |
| Enbridge | Environmental Project Manager |
| Enbridge | |
| Enbridge | |
| Enbridge Gas | Geohazard Engineer |
| Energy Transfer | Sr Specialist - Environmental |
| Energy Transfer | Environmental Scientist FGT/SESH Southeast Division |
| Energy Transfer | Sr Director - Environmental |
| Energy Transfer | Staff Engineer |
| Energy Transfer | Sr Engineer - Environmental |
| Energy Transfer | Director - Envir Compliance |
| Energy Transfer | Sr Project Manager - Env |
| Energy Transfer | Sr Director - Env & Proj Support |
| Energy Transfer | Environmental Professional |
| Energy Transfer | Sr. Environmental Scientist |
| Energy Transfer | |
| Energy Transfer Partners | Project Manager - Environmental |
| Energy Transfer Partners | Environmental Scientist |
| Enstor Gas, LLC | Environmental Compliance Specialist |
| Enstor Gas, LLC | Env. Permitting and Compliance Manager |
| Environment & Archaeology | Project Manager |
| Environment & Archaeology | Principal Investigator |
| Environment & Archaeology | Project Manager |
| Environmental Consulting & Technology (ECT) | Account Director |
| Environmental Consulting & Technology (ECT) | Regional Director |
| Environmental Consulting & Technology (ECT) | Associate Scientist |
| Environmental Consulting & Technology (ECT) | Operations Director – Cultural Resources |
| Environmental Consulting & Technology (ECT) | Vice President – Client Services |
| Environmental Solutions & Innovations, Inc. | Regional Manager |
| Environmental Solutions & Innovations, Inc. | Environmental Scientist |
| Environmental Solutions & Innovations, Inc. | Partner, Sr. Project Manager |
| Environmental Solutions & Innovations, Inc. | Principal Investigator |
| Environmental Solutions & Innovations, Inc. | Principal Scientist |
| Federal Energy Regulatory Commission | Mechanical Engineer |
| Geosyntec Consultants, Inc. | Project Manager |
| Goodwin & Associates | Project Manager |
| Gray & Pape, Inc. | Vice President |
| Gray & Pape, Inc. | President |
| Great Basin Transmission Company | Construction Manager |
| Groundwater & Environmental Services, Inc. | Director, Permitting and Compliance |
| Groundwater & Environmental Services, Inc. | Vice President, Operations |
| Groundwater & Environmental Services, Inc. | Sr. Environmental Scientist/Project Manager |
| HDR Engineering | Environmental Project Manager |
| HDR Engineering | Environmental Project Manager |
| HDR Engineering | Environmental EIT |
| HDR Engineering | Principal Project Manager |
| HDR Engineering | Sr. Environmental Project Manager |
| Hunton Andrews Kurth LLP | Partner |
| INGAA, Interstate Natural Gas Association of America | Regulatory Counsel |
| Iconic Air | Director, Oil and Gas Sector |
| Insignia Environmental | Senior Environmental Regulatory Specialist |
| Insignia Environmental | Lead Planner |
| Insignia Environmental | Founder and CEO |
| Insignia Environmental | Senior Environmental Project Manager |
| J.S. Held LLC | Senior Technical Director, Energy & Environmental Advisory |
| JMB Companies | Technical Advisor |
| JMB Companies | Regulatory Manager |
| Jacobs | Principal Project Manager |
| Jacobs | Senior Scientific Technologist |
| Jacobs | Principal Environmental Advisor |
| Keystone Consultants, LLC | Regional Environmental Director |
| Kiewit Energy Group | Environmental Engineer |
| Kiewit Energy Group | Environmental Engineer |
| Kiewit Energy Group | Project Regulatory Coordinator |
| Kinder Morgan | Specialist-Permitting Compliance Sr. II |
| Kinder Morgan | |
| Kinder Morgan | Mgr. EHS |
| Kinder Morgan | Manager EHS |
| Kinder Morgan | EHS Specialist |
| Kinder Morgan | Project Permitting & Compliance |
| Kinder Morgan | Environmental Specialist |
| Kinder Morgan | Permitting Compliance Senior Specialist II |
| Kinder Morgan | Specialist-Permitting Compliance Sr II |
| LJA Environmental Services | Ecological Project Manager |
| LOOP, LLC | Project Manager |
| McCormick Taylor, Inc. | Manager - Energy Services |
| McCormick Taylor, Inc. | Project Manager, Energy Services |
| Merjent | Environmental |
| Merjent | Environmental Consultant |
| Merjent | Senior Environmental Consultant |
| Merjent | Senior Consultant |
| Merjent, Inc | Chief Risk Officer, Principal Consultant |
| Merjent, Inc. | |
| Michels | Senior Environmental Manager |
| Naturion | VP, Strategic Account Management |
| ONEOK, Inc. | Environmental Professional III |
| ONEOK, Inc. | Environmental Professional |
| ONEOK, Inc. | Environmental Professional |
| POWER Engineers, Inc. | Project Manager |
| POWER Engineers, Inc. | Vice President, Project Management |
| POWER Engineers, Inc. | Vice President, Project Management |
| Parsons | VP, Business Development, Power & Utilities |
| Parsons | Program Manager |
| Perennial Environmental Services, LLC | President |
| Perennial Environmental Services, LLC | Project Manager |
| Perennial Environmental Services, LLC | Lead Staff Biologist |
| Perennial Environmental Services, LLC | Principal Consultant/Program Manager |
| Perennial Environmental Services, LLC | Environmental Specialist |
| Pivvot | Director of Software Development |
| Plains | HSE Permitting Specialist |
| Plains All American | |
| Plains All American | Manager, Environmental Permitting |
| Plains All American | HSE Environmental Permitting Specialist |
| Pond & Company | Project Manager |
| Potomac-Hudson Engineering, Inc. | Principal / Senior Project Manager |
| Project Canary | Head of Utilities |
| Providence Engineering & Environmental Group LLC | BD Director |
| Providence Engineering & Environmental Group LLC | |
| Providence Engineering & Environmental Group LLC | Cultural Resource Program Manager/ Principal Investigator |
| Providence Engineering & Environmental Group LLC | Environmental Principal |
| Providence Engineering & Environmental Group LLC | Deputy Director NRCS |
| Providence Engineering & Environmental Group LLC | Deputy Director |
| RES | Client Solutions Manager |
| Resource Environmental Solutions, LLC | Client Solutions Manager |
| Resource Environmental Solutions, LLC | Client Solutions Manager |
| Resource Environmental Solutions, LLC | Client Solutions Manager |
| Resource Environmental Solutions, LLC | Project Manager IV |
| Resource Environmental Solutions, LLC | Client Solutions Manager |
| Ripple Advisors | President |
| SEARCH | Vice President |
| SEARCH | Project Manager |
| SEARCH | Vice President |
| SEARCH | Senior Project Manager |
| SGA NaturalGas | President & CEO |
| SWCA Environmental Consultants | Principal Project Manager |
| SWCA Environmental Consultants | Project Manager |
| SWCA Environmental Consultants | Project Manager |
| SWCA Environmental Consultants | Senior Project Manager |
| SWCA Environmental Consultants | Natural Resources Team Lead |
| SWCA Environmental Consultants | Compliance Services Director |
| SWCA Environmental Consultants | Cultural Resources Director |
| SWCA Environmental Consultants | Project Manager |
| SWCA Environmental Consultants | Sr. Client Services Lead |
| SWCA Environmental Consultants | Sr. Business Line Director |
| Sempra Infrastructure | Manager, Permitting and Compliance |
| Sempra Infrastructure | Manager-Permitting & Compliance |
| Southern Company Gas | Manager, Environmental Programs |
| Southern Star Central Gas Pipeline | Director, Land, Environment & ESG Strategy |
| Southern Star Central Gas Pipeline | Manager, Environmental Compliance and Permitting |
| Southern Star Central Gas Pipeline | Planner |
| Southern Star Central Gas Pipeline | Land Representative |
| Southern Star Central Gas Pipeline | Environmental Specialist |
| Southern Star Central Gas Pipeline | Facility Services Administrative Assistant |
| Southern Star Central Gas Pipeline Inc. | Manager, Regulatory |
| Southwest Gas Corporation | Engineer II |
| Southwest Gas Corporation | |
| Southwest Gas Corporation | Manager/Engineering Planning |
| Stantec Consulting Services Inc. | Senior Principal |
| Stantec Consulting Services Inc. | |
| Stantec Consulting Services Inc. | |
| Stantec Consulting Services Inc. | Principal |
| Stantec Consulting Services Inc. | Senior Consultant |
| Stantec Consulting Services Inc. | |
| Stantec Consulting Services Inc. | |
| Stantec Consulting Services Inc. | |
| Stantec Consulting Services Inc. | Associate |
| Stantec Consulting Services Inc. | |
| Stantec Consulting Services Inc. | Senior Project Scientist |
| Stantec Consulting Services Inc. | |
| Summit Utilities, Inc. | Environmental Programs Manager |
| Sunland Construction, Inc. | VP-General Manager |
| T. Baker Smith, LLC | Sr. Project Manager |
| T. Baker Smith, LLC | Lead Professional, Environmental |
| T. Baker Smith, LLC | Environmental Lead Professional |
| TC Energy | Principal, Environmental Planning and Permitting |
| TC Energy | Manager US Environmental Planning &Permitting Major Projects |
| TC Energy | Environmental Analyst |
| TRC Companies | Market Director - Oil and Gas Permitting |
| TRC Companies | |
| TRC Companies | Senior Project Manager | Deputy Market Director PPL |
| TRC Companies | Environmental Justice Director |
| TRC Companies | |
| TRC Companies | Southern Plains Area Manager |
| TWG Global | |
| Tallgrass Energy | Environmental Permitting Specialist |
| Tallgrass Energy LP | Environmental Permitting Specialist |
| Targa Resources, Inc. | Environmental Manager |
| Terracon Consultants, Inc. | Office Manager/Principal |
| Tetra Tech | Project Manager/Senior Scientist |
| Tetra Tech, Inc. | |
| Tetra Tech, Inc. | Senior Program Manager |
| Tetra Tech, Inc. | Environmental Scientist - Permitting |
| Tetra Tech, Inc. | Senior Project Manager - Environmental Permitting |
| The Conservation Fund | Director for Mitigation Solutions |
| The Conservation Fund | Project Manager, Mitigation Solutions |
| Transect | Marketing Manager |
| Vanguard Pipeline Inspection | Chief Problem Solver |
| Vanguard Pipeline Inspection | CEO |
| Virginia Natural Gas | Environmental Specialist III |
| WSP | Vice President, Project Management |
| WSP | Senior Technical Manager, Environmental Air Quality |
| WSP | Vice President, Project Management |
| WSP USA Inc. | |
| WSP USA Inc. | Assistant Vice President |
| Wetland Studies and Solutions, Inc. | Director - Regulatory |
| Wetland Studies and Solutions, Inc. | Senior Regulatory Specialist |
| WhiteWater | Director of Pipeline Operations |
| WhiteWater | Sr. Regulatory Compliance Specialist |
| Williams Companies | Senior Permitting Specialist |
| Williams Companies | Engineer Sr. - Geologic Hazards SME |
| Williams Companies | Project Manager |